BMW 3 SERIES 330I M SPORT 4DR AUTO PRO NAV. BT. +++
- Year/Reg:
- 2006 (55)
- Mileage:
- 79,200
- Engine size:
- 3.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Black
4 Doors, Automatic, Saloon, Petrol, 79,200 miles, Metallic Black Sapphire with Black Leather, 2 Owners. SORRY THIS CAR IS NOW SOLD .Stunning ! is the only way to describe this car, Firstly may we say that whilst this car has covered 79,000 Miles, the condition is superb, it has been truly cherished by it's non smoker Owner. This is supported by a Full BMW Service and Maintainence History. Finished in Gleaming Black Sapphire Metallic with Black Dakota Leather, The factory options are excellent and include; BMW Professional Navigation System, Bluetooth Telephone System with Telematics and BMW Assist, Rear Sun Protection Glass, Bi Xenon Headlamps, Electric Folding Mirrors, and CD Changer. This is in addition to the already excellent M Sport Equipment that includes; 18" M Double Spoke Alloy Wheels, Climate Control Air Conditioning, Automatic Rain Sensing Wipers, Auto Lights Function, Cruise control, Auto Dim Mirror, Park distance control, Front Centre Armrest, On-Board Computer, Multiple Airbag System, Electric door mirrors, Heated door mirrors, DTC Traction and Stability System, Remote central locking, 3x3 point rear seat belts, Multi function steering wheel, Lumbar support. Insurance Group:18, and more. We offer this car HPI Checked, with a New MOT and with a Full 12 Month Warranty. 7 Days free "Drive Away" insurance (Supplied by Aviva). Competitive Finance Available. £8,990
- 201204444821665
- 2006
- 55
- Ka1E4s2eGns=
- £8,990
- 1798
- 79,200
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2996 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 216 g/km |
| Insurance group | 17 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 21.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 31.4 mpg |
| 0 - 62 mph | 6.6 seconds |
| Top speed | 155 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 258 bhp |
| Engine torque | 221 lbs/ft |
Dimensions
| Height | 1421 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4520 mm |
| Wheelbase | 2760 mm |
| Width | 1817 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 2015 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 460 litres |
| Max loading weight | 520 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1495 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear height adjustable/removeable headrests + foldable/removeable centre rear headrest | 'Guide me home' headlamps |
| 2 x folding cupholders in instrument panel above glovebox | 2 speed adjustable intermittent wipers with wash/wipe function |
| 4 foldable grab handles - rear with clothes hook | Aspheric door mirrors |
| 4 lashing points to secure luggage | Automatic headlight beam throw control |
| Automatic air conditioning | Body colour bumpers |
| Automatic interior light soft on/soft off system | Body colour electric adjustable door mirrors |
| Driver and passenger sunvisors with vanity mirrors + slide cover | Body colour roof mouldings |
| Front and rear door armrests | Brake force display |
| Front door pockets | Chromed finished twin exhaust |
| Front seat backrest storage nets | Clear indicator lenses |
| Front sports seats with electric side bolster adjustment | Electric front and rear windows with one touch/convenient open/close function |
| Front/rear interior lights | Electrochromic automatic anti-dazzle rear view mirror with front reading light |
| Glasses holder in storage compartment | Exterior parts in body colour |
| Glovebox light | Front fog lights/heated windscreen washer jets/heated door mirrors |
| Height adjustable front headrests | Front ornamental grille with chrome plated kidney bars and chrome bezel |
| Indirect front interior illumination - soft-light function | Green tinted heat insulating glass |
| Individual anthracite headlining | Headlight wash system |
| Isofix system on outer rear seats | Heated rear window with automatic switch off |
| Lockable glovebox | High level third brake light |
| Luggage compartment lighting | Individual high gloss shadow line |
| M door sill finishers with M badging | M aerodynamic bodystyling |
| M leather steering wheel | Rain sensor + automatic driving lights control |
| Multi-function controls for steering wheel | Rear window diversity am/fm aerial |
| Perforated aero leather handbrake lever | Manual folding door mirrors |
| Perforated aero leather M Sport gearshift | Metallic paint |
| Reach + rake adjustable steering column | 18" M star spoke 193 alloy wheels + anti-theft wheel bolts |
| Rear centre armrest with 2 folding cupholders | Run-flat tyres |
| Rear storage compartment in multifunction centre console with sliding cover | |
| Socket for torch/handlamp integrated in glovebox | |
| Toolkit located in luggage compartment | |
| Blue shadow cloth/alcantara upholstery | |
| Chrome buttons to BMW professional radio | |
| Folding front centre armrest + storage | |
| Manual adjustable height/backrest/length front seats | |
| 6 speakers | |
| BMW professional radio | |
| CD player with MP3 decoder | |
| Brake pad wear indicator warning light | |
| Check control system | |
| Digital clock | |
| Door/boot open warning light | |
| Lights on warning | |
| On board computer | |
| Operation warning of all exterior lights | |
| Outside temperature display | |
| PAS | |
| Push button starter | |
| Run flat tyre indicator | |
| Service interval indicator | |
| Cruise control with brake function | |
| Rear park distance control | |
| Brushed aluminium interior trim |
Safety
| 3 point inertia reel seatbelts + pre-tensioners on outer rear seats |
| ABS |
| CBC - (Cornering brake control) |
| Driver and passenger airbags |
| DSC+ |
| Dynamic brake control |
| Dynamic Traction Control - DTC |
| Front and rear head airbags |
| Front seat side impact airbags |
| Front seatbelt pretensioners + load limiters |
| Occupancy sensor for passenger seat |
| Rear child proof door locks |
| Three 3 point rear seatbelts |
| Twin horns |
| Warning triangle and first aid kit |
| Automatic drive away locking facility |
| Central locking fuel filler cap |
| Centre lock switch |
| Electronic immobiliser |
| Remote central locking |
| Remote control alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Ashtead Park Motor Company
- Telephone:
- 01372 200075 / 07799 063692
- Email:
- sales@ashteadparkmotorcompany.co.uk
- Address:
- 7 Langwood Close, Ashtead, Surrey, KT21 1RL
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 09:30 - 12:30 |



